86TH ANNUAL CITY TOURNAMENT

Listed below are the top places for the Handicap Singles, Doubles & Team events. All scores are unofficial until average’s are verified.
Team- Handicap
Place Team name Entry Hcap Score
1 Woodworking 322 464 3,598
2 Numb Skulls 288 1,152 3,574
3 Bootsie’s Boys 137 178 3,545
3 Sarrazin’s 203 394 3,545
5 Meridian Title 178 378 3,539
6 Cant. Pizza 164 685 3,534
7 FF’s 204 588 3,532
8 Wayne Rec DZ 336 283 3,513
9 Mannies 249 405 3,509
10 Storm Products 166 226 3,484
Doubles- Handicap
Place Team name Entry Hcap Score
1 McInturf, Josh R/Laurie, Brian 274 105 1,559
2 Cutler, Doug A/Rohrer, Terry L 251 37 1,547
3 Hall, Timothy/Belville, Dave 344 89 1,520
4 Carnahan, J./Armstrong, R. 128 205 1,495
5 Herendeen, M, Jr/Roberts, Tim 315 283 1,479
Singles-Handicap
Place Team name Entry Hcap Score
1 McMahon, Tim R 263 170 814
2 Smith, Derek 251 800
3 Oswalt, David F. 310 792
4 Smith, Greg C 251 5 786
5 Minnick, Richard J 110 59 782
5 Shockey, D. Mike 248 18 782
- The Waynedale Community Navigates Bluffton Road Construction - March 3, 2026
- Smiley’s Garden Angels Celebrates 25 Years, Hosts Fundraiser - March 3, 2026
- I&M Announces Upcoming Base Rate Reduction - March 3, 2026


